Pricing
We pride ourselves in our straightforward pricing. Here are the services you will receive and the pricing attached to each service.
| • Leasing a property- | 4% of the annual lease (minimum $500) |
|---|---|
| • Monthly management fee- | 8% of the gross rent while occupied (no charges while property is vacant) |
| • Lease renewal- | $250 |
| • Advertising on website, zillow and other affiliates and mls- | $1.80/day for Zillow subscription |
| • Account setup- | No additional charge |
| • Annual fee- | No additional charge |
| • Move in, move out and 6 month inspections- | No additional charge |
| • Property Photographs- | No additional charge |
| • For rent sign placement- | No additional charge |
| • Accounting/Online statements- | No additional charge |
| • Direct Deposit- | No additional charge |
| • Rental Analysis- | No additional charge |
| • Cancellation of services- | 2 months of management fees if the property is occupied with a tenant in place. No cancellation fee if the property is vacant. |
| • Administrative costs (end of year tax forms, eviction filing etc.) | No additional charge |
| • Weekly inspections on vacant homes- | No additional charge |
*** Owners with multiple properties or unique situations please contact management directly for special pricing plans.
Locations
Avondale
Chandler
Florence
Glendale
Litchfield Park
Mesa
Phoenix
Scottsdale
Tempe
Buckeye
El Mirage
Gilbert
Laveen
Maricopa
Peoria
San Tan Valley
Surprise
Tolleson






