Pricing
We pride ourselves in our straightforward pricing. Here are the services you will receive and the pricing attached to each service.
• Leasing a property- | 5% of the annual lease or $450, whichever is greater. |
---|---|
• Monthly management fee- | 10% of the gross rent or $75 whichever is greater.(only on rent collected)*** |
• Lease renewal- | $250 for 1 year or longer, $125 for less than one year but greater than 3 months |
• Advertising on website, Craigslist, MLS- | No additional charge |
• Account setup- | No additional charge |
• Annual fee- | No additional charge |
• Move in, move out and 6 month inspections- | No additional charge |
• Property Photographs- | No additional charge |
• For rent sign placement- | No additional charge |
• Accounting/Online statements- | No additional charge |
• Direct Deposit- | No additional charge |
• Rental Analysis- | No additional charge |
• Cancellation of services- | No additional charge |
• Administrative costs (end of year tax forms, eviction filing etc.) | No additional charge |
• Bi-Monthly inspections on vacant homes- | No additional charge |
***For Owners with multiple properties, monthly management fee is 8% of the gross rent or $60 whichever is greater (only on rent collected)
Locations
Avondale
Chandler
Florence
Glendale
Litchfield Park
Mesa
Phoenix
Scottsdale
Tempe
Buckeye
El Mirage
Gilbert
Laveen
Maricopa
Peoria
San Tan Valley
Surprise
Tolleson